Dr.Y.S.R. HORTICULTURAL UNIVERSITY - Walk in interview on 27-03-2018 & 28-03-2018 for Teaching Associates / Research Associates
CLICK HERE FOR OFFICIAL WALK IN INTERVIEW NOTIFICATION:
Dr YSR Horticultural University has given an employment notification for the recruitment of Teaching/ Research Associate vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & attend for walk in interview.
Dr YSR Horticultural University
Teaching/ Research Associate 2018
| ||
Application Fee
|
Important Dates
| |
| Vacancy Details | ||
| Post Name (Teaching/ Research Associate) | Total | Qualification |
| Agricultural Extension | 2 | Degree (Horti./Agri.) & PG in relevant disciplines |
| Bio-Chemistry | 2 | |
| Entomology | 5 | |
| Genetics & Pl. Breeding | 1 | |
| Horticulture | 7 | |
| Plant Pathology | 4 | |
| Soil Science & Agri. Chemistry | 2 | |
| Agricultural Economics | 1 | Degree (Horti./Agri./CABM) & PG (Agri. Economics) |
| Bio-Technology | 2 | Degree (Horti./Agri./Forestry) & PG (Plant Molecular Biology & Bio-Tech./ Plant Biotech./ Horti. Biotechnology/ Agri. Biotech.) |
| Live Stock Production | 1 | Degree (Veterinary Science) & PG (Dairy Production/Meat Animal Production/PoultryProduction) |
| Microbiology | 1 | Degree (Horti./ Agri./ Forestry) & PG (Microbiology) |
| Statistics & Mathematics | 2 | PG (Statistics/ Maths), M.Sc (Horti. Statistics/Agri. Statistics) or M.Sc (Ag.) in Statistics |
CLICK HERE FOR OFFICIAL WALK IN INTERVIEW NOTIFICATION:
