NHIDCL Recruitment 2024 – Apply for Various Posts
National Highways & Infrastructure Development Cor Ltd | ||
Notification Date | 30/01/2024 | |
Total Vacancies | 136 | |
Education | Graduation/Post Graduation | |
Job Location | All over India | |
Employment Type | Contract Basis | |
Name of The Post | Various Posts |
NHIDCL Jobs 2024 Vacancy Details
Name Of The Post | No. Of Posts | Pay Scale | Qualifications |
---|---|---|---|
General Manager (T/P) | 5 | Rs.1,23,100/- to Rs.2,15,900/- | Degree in Civil Engineering from a recognized University Institute |
General Manager (Legal) | 1 | Rs.1,23,100/- to Rs.2,15,900/- | Degree in Law from a recognized University Institute |
Deputy General Manager (T/P) | 10 | Rs.78,800/- to Rs.2,09,200/- | Degree in Civil Engineering from a recognized University Institute |
Deputy General Manager (Land Acquisition & Coord.) | 12 | Rs.78,800/- to Rs.2,09,200/- | Degree from a recognized University Institute |
Manager (T/P) | 20 | Rs.67,700/- to Rs.2,08,700/- | Degree in Civil Engineering from a recognized University Institute |
Manager (Land Acquisition & Coord.) | 18 | Rs.67,700/- to Rs.2,08,700/- | Degree from a recognized University Institute |
Manager (Legal) | 1 | Rs.67,700/- to Rs.2,08,700/- | Degree in Law from a recognized University Institute |
Manager (HR/ Vigilance) | 1 | Rs.67,700/- to Rs.2,08,700/- | Degree from a recognized University Institute |
Deputy Manager (T/P) | 20 | Rs.56,100/- to Rs.1,77,500/- | Degree/Diploma in Civil Engineering from a recognized University Institute |
Deputy Manager (Finance) | 4 | Rs.56,100/- to Rs.1,77,500/- | ICAI ICWAI/ MBA(Finance) from a recognized University Institute; with four years post qualification experience out of which atleast two years experience of handling finance and accounts matter. |
Assistant Manager (HR) | 3 | Rs.47,600/- to Rs.1,51,100/- | Degree from a recognized University Institute |
Assistant Manager (Finance) | 14 | Rs.47,600/- to Rs.1,51,100/- | ICAI ICWAI / MBA (Finance) from a recognized University/ Institute |
Junior Manager (Finance) | 15 | Rs.44,900/- to Rs.1,42,400/- | (i)Bachelor Degree in Commerce/ Accounts or (ii) Passsed Intermediate examination of ICAI/ICWAI. |
Junior Manager (HR) | 4 | Rs.44,900/- to Rs.1,42,400/- | Degree from a recognized University Institute |
Principal Private Secretary (at NHIDCL HQrs) | 1 | Rs.67,700/- to Rs.2,08,700/- | Graduation from a recognized University Institute |
Personal Assistant (at NHIDCL HQrs) | 7 | Rs.44,900/- to Rs.1,42,400/- | Graduation from a recognized University Institute |
Age | 56 years | ||
NHIDCL Recruitment 2024 Important Dates | |||
Starting Date to Apply 27/01/2024 | |||
Closing Date to Apply 26/02/2024 | |||
Interested Candidates Can Read the Full Notification Before Apply | |||
Selection Process The selection process for the posts of various posts will be based on interviews and document verification. | |||
How to Apply
| |||
NHIDCL Recruitment 2024 Notification & Application | |||
Notification | Click Here | ||
Apply Online | Click Here | ||
Website | www.nhidcl.com |